Tark ja palk – palgakonsultatsioonid
Wise pay – compensation consulting
Salary systems. How to pay to employee
Salaries in Europe 2011
05.08.12, tarkjapalk.ee, Comments: 0Minimum wage, gross and net average salary and real purchasing power
In euros (EUR).
Minimum wage is about 2012.
Sources:
1) minimum salary -- Eurostat
http://epp.eurostat.ec.europa.eu/statistics_explained/index.php/Minimum_wage_statistics
2) average gross salary -- data directly from statistical office of each country. Partly OECD (approximate value)
http://www.stat.ee/organisatsioonid
http://stats.oecd.org/Index.aspx?QueryId=25148
3) currency rate -- Europan Central Bank, Bank of Iceland, Bank of Ukraine; average annual rate (if not fixed to euro)
http://sdw.ecb.europa.eu/browse.do?node=2018794
http://www.cb.is/exchange-rate/time-series/
http://www.bank.gov.ua/control/en/curmetal/currency/search?formType=searchPeriodForm&time_step=daily¤cy=196&periodStartTime=01.01.2011&periodEndTime=31.12.2011&outer=table&execute=Search
4) price level index -- Eurostat, by euro value, EL27=100.
World Bank (data used for Ukraine and Russia), USD based, USA=100, made comparable to EL27
http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tsier010
http://siteresources.worldbank.org/ICPEXT/Resources/ICP_2011.html
Minimum wage is about 2012.
Country | Minimum gross wage 2012 | Average monthly gross salary 2011 | Average monthly net salary 2011 | Purchasing power of net salary 2011 |
Bulgaria | 148 | 361 (annual/12) | ~282 | 553 |
Romania | 157 | ~479 | ~348 | 582 |
Lithuania | 232 | 593 | ~449 | 684 |
Latvia | 287 | 657 | 467 | 630 |
Estonia | 290 | 839 | 661 | 838 |
Hungary | 323 | 763 | 505 | 786 |
Czhech Republic | 312 | 1043 | 789 | 1029 |
Slovakia | 327 | 855 | 665 | 919 |
Poland | 353 | 825 | ~634 | 1055 |
Turkey | 412 | 891 (2010. annual/12) | N/A | N/A |
Croatia | 374 | 1048 | 731 | 991 |
Portugal | 566 | ~1350 (OECD data; annual/12) | ~1100 | 1257 |
Malta | 680 | ~1387 (week pay*52/12) | ~1126 | 1444 |
Spain | 748 | ~2000 | ~1538 | 1579 |
Slovenia | 763 | ~1525 | ~987 | 1182 |
Greece | II half 684 (on I half was 877) | 2295 (2009. annual/12) | ~1545 | 1625 |
United States (USA) | 998 | 2876 (annual/12) | ~2258 | 2566 |
United Kingdom (Great Britain) | 1244 | ~3026 (april 2011 week pay*52/12) | ~2284 | 2246 |
France | 1426 | ~2857 (OECD data) | ~2200 | 1987 |
Belgium | 1472 | 3103 (2010. year) | ~1800 | 1610 |
Netherlands (Holland) | 1456 | ~2611 (annual/12) | ~1729 | 1972 |
Ireland (Éire) | 1462 | ~2992 (week pay*52/12) | ~2364 | 2026 |
Luxembourg | 1801 | 4274 (2010. annual/12) | ~3083 | 2529 |
Finland | different by sector | 3111 | ~2415 | 1929 |
Sweden | different by sector | 3212 | ~2400 | 1878 |
Denmark | different by sector | 5009 (2010. year) | ~2984 | 2098 |
Norway | different by sector | 4844 (annual/12) | ~3452 | 2291 |
Iceland | different by sector | 2905 (private sector) | ~1996 | 1759 |
Italy | different by sector | 2030 (annual/12) | ~1460 | 1416 |
Austria | different by sector | 2814 (2010. annual/12) | ~2140 | 2006 |
Switzerland | different by sector | 4851 (2010. a median) | ~4315 (median) | 2667 (median) |
Germany | 7,00-13,40 per hour, depends on occupation nad East/West Germany | 3661 (annual/12) | 2197 | 2125 |
Cyprus | depends on occupation | ~2007 | ~1600 | 1790 |
Macedonia (FYR) | depends on occupation | ~498 | ~339 | 750 |
Russia | ~113 | 580 | ~504 ? | ~986 ? |
Ukraine | QIII ~111; is changed quarterly | 249 | 204 | 544 |
Sources:
1) minimum salary -- Eurostat
http://epp.eurostat.ec.europa.eu/statistics_explained/index.php/Minimum_wage_statistics
2) average gross salary -- data directly from statistical office of each country. Partly OECD (approximate value)
http://www.stat.ee/organisatsioonid
http://stats.oecd.org/Index.aspx?QueryId=25148
3) currency rate -- Europan Central Bank, Bank of Iceland, Bank of Ukraine; average annual rate (if not fixed to euro)
http://sdw.ecb.europa.eu/browse.do?node=2018794
http://www.cb.is/exchange-rate/time-series/
http://www.bank.gov.ua/control/en/curmetal/currency/search?formType=searchPeriodForm&time_step=daily¤cy=196&periodStartTime=01.01.2011&periodEndTime=31.12.2011&outer=table&execute=Search
4) price level index -- Eurostat, by euro value, EL27=100.
World Bank (data used for Ukraine and Russia), USD based, USA=100, made comparable to EL27
http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tsier010
http://siteresources.worldbank.org/ICPEXT/Resources/ICP_2011.html
Comments: 0
Add a comment
See teos on litsentseeritud Creative Commonsi Autorile viitamine 3.0 Jurisdiktsiooniga sidumata litsentsiga.
Content of www.tarkjapalk.ee is licensed under a Creative Commons Attribution 3.0 Unported License.
Sisu võib kasutada, peab vaid allikale viitama.